standingschart.com
points above pace · through Friday, October 23
2026-27 NHL Central standings
The Minnesota Wild and Utah Mammoth are tied atop the 2026-27 NHL Central division race, both on 14 points.
Loading season data…
Central standings, 2026-27
| Team | W | L | OT | PTS | L10 | Streak |
|---|
| Minnesota Wild (MIN) | 6 | 3 | 2 | 14 | 5-3-2 | L1 |
| Utah Mammoth (UTA) | 7 | 4 | 0 | 14 | 6-4-0 | L1 |
| Dallas Stars (DAL) | 6 | 3 | 1 | 13 | 6-3-1 | W4 |
| Colorado Avalanche (COL) | 6 | 4 | 1 | 13 | 5-4-1 | W1 |
| St. Louis Blues (STL) | 5 | 4 | 1 | 11 | 5-4-1 | W2 |
| Winnipeg Jets (WPG) | 4 | 3 | 3 | 11 | 4-3-3 | OT1 |
| Nashville Predators (NSH) | 3 | 3 | 3 | 9 | 3-3-3 | L1 |
| Chicago Blackhawks (CHI) | 3 | 7 | 0 | 6 | 3-7-0 | L2 |
Through October 23, 2026.
Turning points
- The lead has changed hands 8 times.
- The Colorado Avalanche led by 2 points as late as September 30, 2026.
- The top two have ended the day within two points of each other on 23 of the 23 days played.
- Five teams have held or shared first place this season.