standingschart.com
points above pace · final standings
2022-23 NHL Atlantic standings
The Boston Bruins won the 2022-23 NHL Atlantic division race on 135 points, 24 points ahead of the Toronto Maple Leafs.
Loading season data…
Atlantic standings, 2022-23
| Team | W | L | OT | PTS | L10 | Streak |
|---|
| Boston Bruins (BOS) | 65 | 12 | 5 | 135 | 9-1-0 | W8 |
| Toronto Maple Leafs (TOR) | 50 | 21 | 11 | 111 | 7-1-2 | W4 |
| Tampa Bay Lightning (TBL) | 46 | 30 | 6 | 98 | 4-6-0 | W1 |
| Florida Panthers (FLA) | 42 | 32 | 8 | 92 | 6-3-1 | L1 |
| Buffalo Sabres (BUF) | 42 | 33 | 7 | 91 | 7-2-1 | W2 |
| Ottawa Senators (OTT) | 39 | 35 | 8 | 86 | 4-3-3 | OT1 |
| Detroit Red Wings (DET) | 35 | 37 | 10 | 80 | 4-5-1 | L4 |
| Montréal Canadiens (MTL) | 31 | 45 | 6 | 68 | 3-7-0 | L3 |
Final standings.
Turning points
- Wire to wire: the Boston Bruins led from the first charted day to the last.
- The Boston Bruins won 10 games in a row from February 14, 2023 to March 4, 2023, the longest run of the race.
- The Boston Bruins went 18-4-0 from February 26, 2023 to April 9, 2023, turning a lead of 13 points into a lead of 26 points.
- Eight teams held first place.
- The Boston Bruins spent 190 of the season's 190 charted days in first place.