2019 MLS Eastern Conference standings
New York City Football Club won the 2019 MLS Eastern Conference playoff race on 64 points, 6 points ahead of Atlanta United.
Loading season data…
Eastern standings, 2019
| Team | W | L | T | PTS | L10 | Streak |
|---|
| New York City Football Club (NYC) | 18 | 6 | 10 | 64 | 7-1-2 | W1 |
| Atlanta United (ATL) | 18 | 12 | 4 | 58 | 6-3-1 | W1 |
| Philadelphia Union (PHI) | 16 | 11 | 7 | 55 | 5-4-1 | L2 |
| D.C. United (DC) | 13 | 10 | 11 | 50 | 4-4-2 | T2 |
| Toronto FC (TOR) | 13 | 10 | 11 | 50 | 4-0-6 | W1 |
| Red Bull New York (RBNY) | 14 | 14 | 6 | 48 | 3-5-2 | L1 |
| New England Revolution (NE) | 11 | 11 | 12 | 45 | 2-2-6 | L1 |
| Chicago Fire FC (CHI) | 10 | 12 | 12 | 42 | 5-2-3 | W1 |
| Impact de Montréal (MTL) | 12 | 17 | 5 | 41 | 2-6-2 | W1 |
| Columbus Crew (CLB) | 10 | 16 | 8 | 38 | 3-2-5 | L1 |
| Orlando City (ORL) | 9 | 15 | 10 | 37 | 1-4-5 | L1 |
| FC Cincinnati (CIN) | 6 | 22 | 6 | 24 | 1-5-4 | T3 |
Final standings.
Turning points
- The lead changed hands 17 times.
- New York City Football Club trailed by as many as 9 points on April 6, 2019.
- New York City Football Club took first place for good on September 7, 2019.
- New York City Football Club won 5 games in a row from August 17, 2019 to September 7, 2019, the longest run of the race.
- Philadelphia Union led by 5 points as late as July 11, 2019.
- New York City Football Club went 7-0-2 from August 16, 2019 to September 25, 2019, turning a deficit of 7 points into a lead of 6 points.
- The top two ended the day within three points of each other on 68 of the 86 days played.
- Seven teams held first place.
- New York City Football Club spent 30 of the season's 219 charted days in first place.