2015 MLS Western Conference standings
FC Dallas won the 2015 MLS Western Conference playoff race on 60 points, 7 points ahead of Vancouver Whitecaps FC.
Loading season data…
Western standings, 2015
| Team | W | L | T | PTS | L10 | Streak |
|---|
| FC Dallas (DAL) | 18 | 10 | 6 | 60 | 7-2-1 | W3 |
| Vancouver Whitecaps FC (VAN) | 16 | 13 | 5 | 53 | 3-5-2 | W1 |
| Portland Timbers (POR) | 15 | 11 | 8 | 53 | 5-3-2 | W3 |
| Seattle Sounders FC (SEA) | 15 | 13 | 6 | 51 | 5-1-4 | W1 |
| LA Galaxy (LA) | 14 | 11 | 9 | 51 | 4-4-2 | L2 |
| Sporting Kansas City (SKC) | 14 | 11 | 9 | 51 | 3-5-2 | W1 |
| San Jose Earthquakes (SJ) | 13 | 13 | 8 | 47 | 4-3-3 | L1 |
| Houston Dynamo FC (HOU) | 11 | 14 | 9 | 42 | 3-5-2 | L1 |
| Real Salt Lake (RSL) | 11 | 15 | 8 | 41 | 4-6-0 | L3 |
| Colorado Rapids (COL) | 9 | 15 | 10 | 37 | 3-6-1 | L1 |
Final standings.
Turning points
- The lead changed hands 14 times.
- FC Dallas trailed by as many as 8 points on August 23, 2015.
- FC Dallas took first place for good on October 7, 2015.
- FC Dallas won 5 games in a row from June 26, 2015 to July 25, 2015, the longest run of the race.
- Vancouver Whitecaps FC led by 4 points as late as August 8, 2015.
- FC Dallas went 5-0-1 from June 18, 2015 to July 25, 2015, turning a deficit of 7 points into a lead of 4 points.
- The top two ended the day within three points of each other on 97 of the 103 days played.
- Five teams held first place.
- FC Dallas spent 87 of the season's 234 charted days in first place.