Every 2014-15 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Chicago Blackhawks won the 2014-15 title from a regular season record of 48-28-6. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| First round | New York Rangers | 4-1 in games | Pittsburgh Penguins | April 16 to April 24, 2015 |
| First round | Montréal Canadiens | 4-2 in games | Ottawa Senators | April 15 to April 26, 2015 |
| First round | Anaheim Ducks | 4-0 in games | Winnipeg Jets | April 16 to April 22, 2015 |
| First round | Minnesota Wild | 4-2 in games | St. Louis Blues | April 16 to April 26, 2015 |
| First round | Tampa Bay Lightning | 4-3 in games | Detroit Red Wings | April 16 to April 29, 2015 |
| First round | Chicago Blackhawks | 4-2 in games | Nashville Predators | April 15 to April 25, 2015 |
| First round | Washington Capitals | 4-3 in games | New York Islanders | April 15 to April 27, 2015 |
| First round | Calgary Flames | 4-2 in games | Vancouver Canucks | April 15 to April 25, 2015 |
| Second round | New York Rangers | 4-3 in games | Washington Capitals | April 30 to May 13, 2015 |
| Second round | Tampa Bay Lightning | 4-2 in games | Montréal Canadiens | May 1 to May 12, 2015 |
| Second round | Anaheim Ducks | 4-1 in games | Calgary Flames | April 30 to May 10, 2015 |
| Second round | Chicago Blackhawks | 4-0 in games | Minnesota Wild | May 1 to May 7, 2015 |
| Conference Finals | Tampa Bay Lightning | 4-3 in games | New York Rangers | May 16 to May 29, 2015 |
| Conference Finals | Chicago Blackhawks | 4-3 in games | Anaheim Ducks | May 17 to May 30, 2015 |
| Stanley Cup Final | Chicago Blackhawks | 4-2 in games | Tampa Bay Lightning | June 3 to June 15, 2015 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Eastern Wild Card Western Wild Card