Every 2011-12 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Los Angeles Kings won the 2011-12 title from a regular season record of 40-27-15. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Los Angeles Kings | 4-1 in games | Vancouver Canucks | April 11 to April 22, 2012 |
| Conference Quarterfinals | New York Rangers | 4-3 in games | Ottawa Senators | April 12 to April 26, 2012 |
| Conference Quarterfinals | St. Louis Blues | 4-1 in games | San Jose Sharks | April 12 to April 21, 2012 |
| Conference Quarterfinals | Philadelphia Flyers | 4-2 in games | Pittsburgh Penguins | April 11 to April 22, 2012 |
| Conference Quarterfinals | Nashville Predators | 4-1 in games | Detroit Red Wings | April 11 to April 20, 2012 |
| Conference Quarterfinals | Washington Capitals | 4-3 in games | Boston Bruins | April 12 to April 25, 2012 |
| Conference Quarterfinals | New Jersey Devils | 4-3 in games | Florida Panthers | April 13 to April 26, 2012 |
| Conference Quarterfinals | Phoenix Coyotes | 4-2 in games | Chicago Blackhawks | April 12 to April 23, 2012 |
| Conference Semifinals | New York Rangers | 4-3 in games | Washington Capitals | April 28 to May 12, 2012 |
| Conference Semifinals | Los Angeles Kings | 4-0 in games | St. Louis Blues | April 28 to May 6, 2012 |
| Conference Semifinals | Phoenix Coyotes | 4-1 in games | Nashville Predators | April 27 to May 7, 2012 |
| Conference Semifinals | New Jersey Devils | 4-1 in games | Philadelphia Flyers | April 29 to May 8, 2012 |
| Conference Finals | New Jersey Devils | 4-2 in games | New York Rangers | May 14 to May 25, 2012 |
| Conference Finals | Los Angeles Kings | 4-1 in games | Phoenix Coyotes | May 13 to May 22, 2012 |
| Stanley Cup Final | Los Angeles Kings | 4-2 in games | New Jersey Devils | May 30 to June 11, 2012 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific