Every 2009-10 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Chicago Blackhawks won the 2009-10 title from a regular season record of 52-22-8. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Montréal Canadiens | 4-3 in games | Washington Capitals | April 15 to April 28, 2010 |
| Conference Quarterfinals | San Jose Sharks | 4-2 in games | Colorado Avalanche | April 14 to April 24, 2010 |
| Conference Quarterfinals | Chicago Blackhawks | 4-2 in games | Nashville Predators | April 16 to April 26, 2010 |
| Conference Quarterfinals | Detroit Red Wings | 4-3 in games | Phoenix Coyotes | April 14 to April 27, 2010 |
| Conference Quarterfinals | Philadelphia Flyers | 4-1 in games | New Jersey Devils | April 14 to April 22, 2010 |
| Conference Quarterfinals | Vancouver Canucks | 4-2 in games | Los Angeles Kings | April 15 to April 25, 2010 |
| Conference Quarterfinals | Pittsburgh Penguins | 4-2 in games | Ottawa Senators | April 14 to April 24, 2010 |
| Conference Quarterfinals | Boston Bruins | 4-2 in games | Buffalo Sabres | April 15 to April 26, 2010 |
| Conference Semifinals | San Jose Sharks | 4-1 in games | Detroit Red Wings | April 29 to May 8, 2010 |
| Conference Semifinals | Chicago Blackhawks | 4-2 in games | Vancouver Canucks | May 1 to May 11, 2010 |
| Conference Semifinals | Montréal Canadiens | 4-3 in games | Pittsburgh Penguins | April 30 to May 12, 2010 |
| Conference Semifinals | Philadelphia Flyers | 4-3 in games | Boston Bruins | May 1 to May 14, 2010 |
| Conference Finals | Chicago Blackhawks | 4-0 in games | San Jose Sharks | May 16 to May 23, 2010 |
| Conference Finals | Philadelphia Flyers | 4-1 in games | Montréal Canadiens | May 16 to May 24, 2010 |
| Stanley Cup Final | Chicago Blackhawks | 4-2 in games | Philadelphia Flyers | May 29 to June 9, 2010 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific