Every 2006-07 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Anaheim Ducks won the 2006-07 title from a regular season record of 48-20-14. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Buffalo Sabres | 4-1 in games | New York Islanders | April 12 to April 20, 2007 |
| Conference Quarterfinals | Detroit Red Wings | 4-2 in games | Calgary Flames | April 12 to April 22, 2007 |
| Conference Quarterfinals | Anaheim Ducks | 4-1 in games | Minnesota Wild | April 11 to April 19, 2007 |
| Conference Quarterfinals | San Jose Sharks | 4-1 in games | Nashville Predators | April 11 to April 20, 2007 |
| Conference Quarterfinals | Vancouver Canucks | 4-3 in games | Dallas Stars | April 11 to April 23, 2007 |
| Conference Quarterfinals | New Jersey Devils | 4-2 in games | Tampa Bay Lightning | April 12 to April 22, 2007 |
| Conference Quarterfinals | Ottawa Senators | 4-1 in games | Pittsburgh Penguins | April 11 to April 19, 2007 |
| Conference Quarterfinals | New York Rangers | 4-0 in games | Atlanta Thrashers | April 12 to April 18, 2007 |
| Conference Semifinals | Buffalo Sabres | 4-2 in games | New York Rangers | April 25 to May 6, 2007 |
| Conference Semifinals | Detroit Red Wings | 4-2 in games | San Jose Sharks | April 26 to May 7, 2007 |
| Conference Semifinals | Anaheim Ducks | 4-1 in games | Vancouver Canucks | April 25 to May 3, 2007 |
| Conference Semifinals | Ottawa Senators | 4-1 in games | New Jersey Devils | April 26 to May 5, 2007 |
| Conference Finals | Ottawa Senators | 4-1 in games | Buffalo Sabres | May 10 to May 19, 2007 |
| Conference Finals | Anaheim Ducks | 4-2 in games | Detroit Red Wings | May 11 to May 22, 2007 |
| Stanley Cup Final | Anaheim Ducks | 4-1 in games | Ottawa Senators | May 28 to June 6, 2007 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific