Every 1999-00 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
New Jersey Devils won the 1999-00 title from a regular season record of 45-24-8-5. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | San Jose Sharks | 4-3 in games | St. Louis Blues | April 12 to April 25, 2000 |
| Conference Quarterfinals | Detroit Red Wings | 4-0 in games | Los Angeles Kings | April 13 to April 19, 2000 |
| Conference Quarterfinals | Philadelphia Flyers | 4-1 in games | Buffalo Sabres | April 13 to April 20, 2000 |
| Conference Quarterfinals | New Jersey Devils | 4-0 in games | Florida Panthers | April 13 to April 20, 2000 |
| Conference Quarterfinals | Dallas Stars | 4-1 in games | Edmonton Oilers | April 12 to April 21, 2000 |
| Conference Quarterfinals | Pittsburgh Penguins | 4-1 in games | Washington Capitals | April 13 to April 21, 2000 |
| Conference Quarterfinals | Toronto Maple Leafs | 4-2 in games | Ottawa Senators | April 12 to April 24, 2000 |
| Conference Quarterfinals | Colorado Avalanche | 4-1 in games | Phoenix Coyotes | April 13 to April 21, 2000 |
| Conference Semifinals | Colorado Avalanche | 4-1 in games | Detroit Red Wings | April 27 to May 5, 2000 |
| Conference Semifinals | Philadelphia Flyers | 4-2 in games | Pittsburgh Penguins | April 27 to May 9, 2000 |
| Conference Semifinals | New Jersey Devils | 4-2 in games | Toronto Maple Leafs | April 27 to May 8, 2000 |
| Conference Semifinals | Dallas Stars | 4-1 in games | San Jose Sharks | April 28 to May 7, 2000 |
| Conference Finals | New Jersey Devils | 4-3 in games | Philadelphia Flyers | May 14 to May 26, 2000 |
| Conference Finals | Dallas Stars | 4-3 in games | Colorado Avalanche | May 13 to May 27, 2000 |
| Stanley Cup Final | New Jersey Devils | 4-2 in games | Dallas Stars | May 30 to June 10, 2000 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific