Every 1997-98 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Detroit Red Wings won the 1997-98 title from a regular season record of 44-23-15. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Dallas Stars | 4-2 in games | San Jose Sharks | April 22 to May 2, 1998 |
| Conference Quarterfinals | Ottawa Senators | 4-2 in games | New Jersey Devils | April 22 to May 2, 1998 |
| Conference Quarterfinals | Detroit Red Wings | 4-2 in games | Phoenix Coyotes | April 22 to May 3, 1998 |
| Conference Quarterfinals | Montréal Canadiens | 4-2 in games | Pittsburgh Penguins | April 23 to May 3, 1998 |
| Conference Quarterfinals | St. Louis Blues | 4-0 in games | Los Angeles Kings | April 23 to April 29, 1998 |
| Conference Quarterfinals | Edmonton Oilers | 4-3 in games | Colorado Avalanche | April 22 to May 4, 1998 |
| Conference Quarterfinals | Buffalo Sabres | 4-1 in games | Philadelphia Flyers | April 22 to May 1, 1998 |
| Conference Quarterfinals | Washington Capitals | 4-2 in games | Boston Bruins | April 22 to May 3, 1998 |
| Conference Semifinals | Dallas Stars | 4-1 in games | Edmonton Oilers | May 7 to May 16, 1998 |
| Conference Semifinals | Detroit Red Wings | 4-2 in games | St. Louis Blues | May 8 to May 19, 1998 |
| Conference Semifinals | Washington Capitals | 4-1 in games | Ottawa Senators | May 7 to May 15, 1998 |
| Conference Semifinals | Buffalo Sabres | 4-0 in games | Montréal Canadiens | May 8 to May 14, 1998 |
| Conference Finals | Detroit Red Wings | 4-2 in games | Dallas Stars | May 24 to June 5, 1998 |
| Conference Finals | Washington Capitals | 4-2 in games | Buffalo Sabres | May 23 to June 4, 1998 |
| Stanley Cup Final | Detroit Red Wings | 4-0 in games | Washington Capitals | June 9 to June 16, 1998 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Central Pacific