Every 1993-94 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
New York Rangers won the 1993-94 title from a regular season record of 52-24-8. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | New York Rangers | 4-0 in games | New York Islanders | April 17 to April 24, 1994 |
| Conference Quarterfinals | New Jersey Devils | 4-3 in games | Buffalo Sabres | April 17 to April 29, 1994 |
| Conference Quarterfinals | Washington Capitals | 4-2 in games | Pittsburgh Penguins | April 17 to April 27, 1994 |
| Conference Quarterfinals | San Jose Sharks | 4-3 in games | Detroit Red Wings | April 18 to April 30, 1994 |
| Conference Quarterfinals | Toronto Maple Leafs | 4-2 in games | Chicago Blackhawks | April 18 to April 28, 1994 |
| Conference Quarterfinals | Boston Bruins | 4-3 in games | Montréal Canadiens | April 16 to April 29, 1994 |
| Conference Quarterfinals | Vancouver Canucks | 4-3 in games | Calgary Flames | April 18 to April 30, 1994 |
| Conference Quarterfinals | Dallas Stars | 4-0 in games | St. Louis Blues | April 17 to April 24, 1994 |
| Conference Semifinals | New York Rangers | 4-1 in games | Washington Capitals | May 1 to May 9, 1994 |
| Conference Semifinals | New Jersey Devils | 4-2 in games | Boston Bruins | May 1 to May 11, 1994 |
| Conference Semifinals | Toronto Maple Leafs | 4-3 in games | San Jose Sharks | May 2 to May 14, 1994 |
| Conference Semifinals | Vancouver Canucks | 4-1 in games | Dallas Stars | May 2 to May 10, 1994 |
| Conference Finals | New York Rangers | 4-3 in games | New Jersey Devils | May 15 to May 27, 1994 |
| Conference Finals | Vancouver Canucks | 4-1 in games | Toronto Maple Leafs | May 16 to May 24, 1994 |
| Stanley Cup Final | New York Rangers | 4-3 in games | Vancouver Canucks | May 31 to June 14, 1994 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Central Pacific