Every 1982-83 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
New York Islanders won the 1982-83 title from a regular season record of 42-26-12. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Division Semifinals | Boston Bruins | 3-1 in games | Quebec Nordiques | April 5 to April 10, 1983 |
| Division Semifinals | Edmonton Oilers | 3-0 in games | Winnipeg Jets (1979) | April 6 to April 9, 1983 |
| Division Semifinals | New York Rangers | 3-0 in games | Philadelphia Flyers | April 5 to April 9, 1983 |
| Division Semifinals | Chicago Blackhawks | 3-1 in games | St. Louis Blues | April 6 to April 10, 1983 |
| Division Semifinals | Buffalo Sabres | 3-0 in games | Montréal Canadiens | April 6 to April 9, 1983 |
| Division Semifinals | Minnesota North Stars | 3-1 in games | Toronto Maple Leafs | April 6 to April 10, 1983 |
| Division Semifinals | New York Islanders | 3-1 in games | Washington Capitals | April 6 to April 10, 1983 |
| Division Semifinals | Calgary Flames | 3-1 in games | Vancouver Canucks | April 6 to April 10, 1983 |
| Division Finals | Boston Bruins | 4-3 in games | Buffalo Sabres | April 14 to April 24, 1983 |
| Division Finals | Edmonton Oilers | 4-1 in games | Calgary Flames | April 14 to April 20, 1983 |
| Division Finals | Chicago Blackhawks | 4-1 in games | Minnesota North Stars | April 14 to April 20, 1983 |
| Division Finals | New York Islanders | 4-2 in games | New York Rangers | April 14 to April 22, 1983 |
| Conference Finals | New York Islanders | 4-2 in games | Boston Bruins | April 26 to May 7, 1983 |
| Conference Finals | Edmonton Oilers | 4-0 in games | Chicago Blackhawks | April 24 to May 3, 1983 |
| Stanley Cup Final | New York Islanders | 4-0 in games | Edmonton Oilers | May 10 to May 17, 1983 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Norris Smythe Adams Patrick