The deepest hole a Premier League winner has climbed out of is 13 points: Arsenal sat that far behind in the 1997-98 English Premier League on December 21, 1997, and won it by 1 point. The biggest lead lost: Newcastle United led the 1995-96 English Premier League by 12 points as late as January 22, 1996, and finished behind Manchester United. Every charted race since 1992-93 is ranked below; how the numbers are read is spelled out under the tables.
Companion page: Closest Premier League races.
| Rank | Race | Winner | Deficit (points) | Deepest on | Won by (points) |
|---|---|---|---|---|---|
| 1 | 1997-98 English Premier League | Arsenal | 13 | December 21, 1997 | 1 |
| 2 | 1992-93 English Premier League | Manchester United | 12 | December 5, 1992 | 10 |
| 3 | 1995-96 English Premier League | Manchester United | 12 | January 20, 1996 | 4 |
| 4 | 1996-97 English Premier League | Manchester United | 10 | December 17, 1996 | 7 |
| 5 | 2002-03 English Premier League | Manchester United | 10 | November 16, 2002 | 5 |
| 6 | 2008-09 English Premier League | Manchester United | 10 | December 28, 2008 | 4 |
| 7 | 2018-19 English Premier League | Manchester City | 10 | December 29, 2018 | 1 |
| 8 | 2013-14 English Premier League | Manchester City | 9 | November 23, 2013 | 2 |
| 9 | 1994-95 English Premier League | Blackburn Rovers | 8 | October 22, 1994 | 1 |
| 10 | 2007-08 English Premier League | Manchester United | 8 | August 25, 2007 | 2 |
| Rank | Race | Team that led | Lead (points) | Held as late as | Eventual winner |
|---|---|---|---|---|---|
| 1 | 1995-96 English Premier League | Newcastle United | 12 | January 22, 1996 | Manchester United |
| 2 | 1997-98 English Premier League | Manchester United | 11 | March 6, 1998 | Arsenal |
| 3 | 2018-19 English Premier League | Liverpool | 9 | December 29, 2018 | Manchester City |
| 4 | 1992-93 English Premier League | Norwich City | 8 | December 10, 1992 | Manchester United |
| 5 | 2002-03 English Premier League | Arsenal | 8 | March 4, 2003 | Manchester United |
| 6 | 2011-12 English Premier League | Manchester United | 8 | April 10, 2012 | Manchester City |
| 7 | 2022-23 English Premier League | Arsenal | 8 | April 7, 2023 | Manchester City |
| 8 | 2013-14 English Premier League | Arsenal | 7 | November 30, 2013 | Manchester City |
| 9 | 1998-99 English Premier League | Aston Villa | 6 | October 16, 1998 | Manchester United |
| 10 | 2001-02 English Premier League | Liverpool | 6 | December 8, 2001 | Arsenal |
| Rank | Race | Winner | First place for good | Charted days left | Days in first |
|---|---|---|---|---|---|
| 1 | 2013-14 English Premier League | Manchester City | May 7, 2014 | 4 | 15 of 268 |
| 2 | 2023-24 English Premier League | Manchester City | May 14, 2024 | 5 | 78 of 283 |
| 3 | 2018-19 English Premier League | Manchester City | May 6, 2019 | 6 | 125 of 276 |
| 4 | 1998-99 English Premier League | Manchester United | May 9, 1999 | 7 | 93 of 275 |
| 5 | 2011-12 English Premier League | Manchester City | April 30, 2012 | 13 | 174 of 275 |
| 6 | 2008-09 English Premier League | Manchester United | May 10, 2009 | 14 | 124 of 282 |
| 7 | 2021-22 English Premier League | Manchester City | May 8, 2022 | 14 | 168 of 283 |
| 8 | 2009-10 English Premier League | Chelsea | April 25, 2010 | 14 | 204 of 268 |
| 9 | 2001-02 English Premier League | Arsenal | April 21, 2002 | 20 | 47 of 267 |
| 10 | 1997-98 English Premier League | Arsenal | April 18, 1998 | 22 | 56 of 275 |
Everything on this page comes from the same day-by-day season files the charts draw, with standings read as each day ended. All 34 charted Premier League races from 34 finished seasons enter: every title race from 1992-93 to 2025-26. Wild card races are not ranked; their story is the playoff cutoff, not first place. A team's comeback or collapse is counted once per season, at its deepest, whichever of its charted races it came in.
Biggest comebacks: the deepest end-of-day deficit the eventual winner faced, in points behind that day's leader, dated to the first day it reached that depth. These are the same numbers the turning points on each race page state.
Biggest collapses: the largest end-of-day lead over second place held by a team that did not finish first, dated to the last day the team still held that full lead. A comeback and a collapse read the same race from opposite ends, so they can disagree about one summer.
Latest deciding day ranks winners by how few charted days remained when they took first place for good; a day spent tied on top stays with the team already leading. Races whose top two the standings cannot separate appear on none of these lists: the data cannot name a winner. Only finished seasons are ranked; every irregularity in the record is listed in the data notes.