The tightest Premier League race charted came in 2011-12: Manchester City over Manchester United on goal difference. Below, every title race charted since 1992-93, ranked three ways: by final margin, by lead changes, and by days spent within three points. How each list is computed is spelled out under the tables.
Companion page: Biggest Premier League comebacks and collapses.
| Rank | Race | Result | Margin (points) | Lead changes | First place for good |
|---|---|---|---|---|---|
| 1 | 2011-12 English Premier League | Manchester City over Manchester United on goal difference | 0 | 11 | April 30, 2012 |
| 2 | 2018-19 English Premier League | Manchester City over Liverpool | 1 | 32 | May 6, 2019 |
| 3 | 1998-99 English Premier League | Manchester United over Arsenal | 1 | 18 | May 9, 1999 |
| 4 | 2009-10 English Premier League | Chelsea over Manchester United | 1 | 22 | April 25, 2010 |
| 5 | 2021-22 English Premier League | Manchester City over Liverpool | 1 | 12 | May 8, 2022 |
| 6 | 1997-98 English Premier League | Arsenal over Manchester United | 1 | 7 | April 18, 1998 |
| 7 | 1994-95 English Premier League | Blackburn Rovers over Manchester United | 1 | 11 | March 8, 1995 |
| 8 | 2013-14 English Premier League | Manchester City over Liverpool | 2 | 25 | May 7, 2014 |
| 9 | 2023-24 English Premier League | Manchester City over Arsenal | 2 | 24 | May 14, 2024 |
| 10 | 2007-08 English Premier League | Manchester United over Chelsea | 2 | 19 | March 15, 2008 |
| Rank | Race | Result | Lead changes | Margin (points) |
|---|---|---|---|---|
| 1 | 2018-19 English Premier League | Manchester City over Liverpool | 32 | 1 |
| 2 | 2001-02 English Premier League | Arsenal over Liverpool | 28 | 7 |
| 3 | 2013-14 English Premier League | Manchester City over Liverpool | 25 | 2 |
| 4 | 2023-24 English Premier League | Manchester City over Arsenal | 24 | 2 |
| 5 | 1992-93 English Premier League | Manchester United over Aston Villa | 24 | 10 |
| 6 | 2009-10 English Premier League | Chelsea over Manchester United | 22 | 1 |
| 7 | 2015-16 English Premier League | Leicester City over Arsenal | 20 | 10 |
| 8 | 2007-08 English Premier League | Manchester United over Chelsea | 19 | 2 |
| 9 | 2008-09 English Premier League | Manchester United over Liverpool | 19 | 4 |
| 10 | 1998-99 English Premier League | Manchester United over Arsenal | 18 | 1 |
| Rank | Race | Result | Days within three points | Playing days | Margin (points) |
|---|---|---|---|---|---|
| 1 | 2023-24 English Premier League | Manchester City over Arsenal | 109 | 120 | 2 |
| 2 | 2001-02 English Premier League | Arsenal over Liverpool | 95 | 102 | 7 |
| 3 | 1992-93 English Premier League | Manchester United over Aston Villa | 93 | 119 | 10 |
| 4 | 2009-10 English Premier League | Chelsea over Manchester United | 91 | 106 | 1 |
| 5 | 2018-19 English Premier League | Manchester City over Liverpool | 87 | 108 | 1 |
| 6 | 2007-08 English Premier League | Manchester United over Chelsea | 86 | 96 | 2 |
| 7 | 1996-97 English Premier League | Manchester United over Newcastle United | 86 | 108 | 7 |
| 8 | 2021-22 English Premier League | Manchester City over Liverpool | 83 | 123 | 1 |
| 9 | 1994-95 English Premier League | Blackburn Rovers over Manchester United | 82 | 122 | 1 |
| 10 | 2011-12 English Premier League | Manchester City over Manchester United on goal difference | 76 | 104 | 0 |
Everything on this page comes from the same day-by-day season files the charts draw, with standings read as each day ended. All 34 charted Premier League races from 34 finished seasons enter: every title race from 1992-93 to 2025-26. Wild card races are not ranked; their story is the playoff cutoff, not first place.
Tightest finishes ranks races by the final gap between first and second place, in points. Ties are broken by how late the winner took first place for good, then by lead changes, then oldest first. Two teams the standings cannot separate are shown as level, with no winner named; where the league settled such a race another way, the linked race page tells that story. A margin of zero with a winner named means the race was decided on goal difference or goals scored.
Most lead changes counts a change only when a new team passes the leader outright. A day spent tied on top stays with the team already leading, so a tie can never inflate the count.
Most days within three points counts the days on which this race's teams played and the top two ended the day within three points of each other, the most a single result can make up. Days a league stood idle (a strike, a pause) are not counted: a frozen gap says nothing about a race.
Only finished seasons are ranked. Seasons shortened by strikes or other stoppages count as played; every irregularity in the record is listed in the data notes.